MFR #:GE-ES-230/460-TEFC-VSSM
EIS #:V985
MFR #:GE-ES-230/460-TEFC-VSSM
EIS #:V985
Out of Stock
Min Qty:1
|Qty Increment:1
$5,048.17 / Piece
Min Qty:1
|Qty Increment:1
Product Options
Showing 8 out of 16 options
HP Rating: 30 HP | Speed Rating: 1800 rpm | Frame Type: 286HP10 | EIS Part #: V987 | $ / Piece | ||
HP Rating: 25 HP | Speed Rating: 1800 rpm | Frame Type: 284HP10 | EIS Part #: V986 | $ / Piece | ||
HP Rating: 20 HP | Speed Rating: 1800 rpm | Frame Type: 256HP10 | EIS Part #: V985 | $ / Piece | ||
HP Rating: 15 HP | Speed Rating: 1800 rpm | Frame Type: 254HP10 | EIS Part #: V984 | $ / Piece | ||
HP Rating: 10 HP | Speed Rating: 1800 rpm | Frame Type: 215HP10 | EIS Part #: V983 | $ / Piece | ||
HP Rating: 7.5 HP | Speed Rating: 1800 rpm | Frame Type: 213HP10 | EIS Part #: V982 | $ / Piece | ||
HP Rating: 5 HP | Speed Rating: 1800 rpm | Frame Type: 184HP10 | EIS Part #: V981 | $ / Piece | ||
HP Rating: 3 HP | Speed Rating: 1800 rpm | Frame Type: 182HP10 | EIS Part #: V980 | $ / Piece |
- Attributes
- Features
- Applications
Attributes
General Information
Item NameVertical Solid Shaft Motor
Trade NameEnergy Saver®
General Features
Net Weight350 lb
Design & Construction
Frame Type256HP10
Enclosure TypeTotally Enclosed Fan-Cooled
Shaft PositionVertical
Performance Details
Speed Rating1800 rpm
Electrical Properties
HP Rating20 HP
Voltage Rating460 V
Physical Properties
Frame Size256
Weight350 lb
Features
- AC current
- Normal thrust
- NEMA premium efficient
- Rugged and reliable
- 3 year warranty
- Voltage Rating: 230/460V
Applications
- For Pumping