MFR #:128X204CW200SPG
EIS #:SW128X204HPSPJC
Series #:CW 200 SPG
MFR #:128X204CW200SPG
EIS #:SW128X204HPSPJC
Series #:CW 200 SPG
In Stock
Min Qty:1
|Qty Increment:1
Pack:24" Reel
Requires Quote / US pound
Min Qty:1
|Qty Increment:1
Pack:24" Reel
Product Options
Showing 8 out of 17 options
Wire Size: 0.144 Inch x 0.289 Inch | EIS Part #: SW144X289HPSPJC | Requires Quote / US pound | ||
Wire Size: 0.144 Inch x 0.258 Inch | EIS Part #: SW144X258HPSPJC | Requires Quote / US pound | ||
Wire Size: 0.128 Inch x 0.289 Inch | EIS Part #: SW128X289HPSPJC | Requires Quote / US pound | ||
Wire Size: 0.128 Inch x 0.258 Inch | EIS Part #: SW128X258HPSPJC | Requires Quote / US pound | ||
Wire Size: 0.128 Inch x 0.204 Inch | EIS Part #: SW128X204HPSPJC | Requires Quote / US pound | ||
Wire Size: 0.128 Inch x 0.182 Inch | EIS Part #: SW128X182HPSPJC | Requires Quote / US pound | ||
Wire Size: 0.114 Inch x 0.289 Inch | EIS Part #: SW114X289HPSPJC | $ / US pound Pack: 24" Reel | ||
Wire Size: 0.114 Inch x 0.182 Inch | EIS Part #: SW114X182HPSPJC | $ / US pound Pack: 24" Reel |
- Attributes
- Applications
- Features
Attributes
General Information
Item NameMagnet Wire
SeriesCW 200 SPG
General Features
TypeHeavy/Single Build
Design & Construction
Insulation MaterialSingle Layer Polyester/Polyamide-imide
ShapeRectangular
MaterialCopper
NEMA RatingMW 46-C
Physical Properties
Thickness0.128 Inch
Width0.204 Inch
Applications
- For AC Motors, Generators, DC Motors, Hermetic Motors, Dry Type Transformers
Features
- Excellent dielectric properties
- Resilient abrasion resistant surface
- Resistant to most common solvents and refrigerants
- Superb windability