MFR #:FA1SPD3.3SLVCWSPBLWR
EIS #:PH23-FA1SPD3.3SLVCWSPBLWR
MFR #:FA1SPD3.3SLVCWSPBLWR
EIS #:PH23-FA1SPD3.3SLVCWSPBLWR
$207.57
- $1,040.55
Select from the options below
Product Options
Showing 7 out of 7 options
Full Load Ampere: 1.1 A | HP Rating: 0.028 HP | Speed Rating: 3000 rpm | EIS Part #: MOTA169 | $ / Piece | ||
Full Load Ampere: 0.95 A | HP Rating: 0.018 HP | Speed Rating: 3000 rpm | EIS Part #: MOTA140 | $ / Piece | ||
Full Load Ampere: 1.5 A | HP Rating: 0.04 HP | Speed Rating: 3060 rpm | EIS Part #: MOTA139 | $ / Piece | ||
Full Load Ampere: 1.95 A | HP Rating: 0.05 HP | Speed Rating: 3250 rpm | EIS Part #: MOTA134 | $ / Piece | ||
Full Load Ampere: 1.1 A | HP Rating: 0.04 HP | Speed Rating: 3200 rpm | EIS Part #: MOTA129 | $ / Piece | ||
Full Load Ampere: 1.3 A | HP Rating: 0.04 HP | Speed Rating: 3200 rpm | EIS Part #: MOTA088 | $ / Piece | ||
Full Load Ampere: 0.7 A | HP Rating: 0.04 HP | Speed Rating: 1550 rpm | EIS Part #: MOTA086 | $ / Piece |
- Attributes
Attributes
General Information
Item Name3.3 Inch Dia Specific Purpose Blower
SeriesFA1SPD3.3SLVCWSPBLWR
General Features
Type1 Speed
Design & Construction
Bearing TypeSleeve
RotationClockwise