$5,362.61 / Piece
Agotado
Cantidad mínima1QTY Increment1
more info
Products You May Also Like
General Information
| Item Name | Vertical Hollow Shaft Motor |
General Features
| Net Weight | 315 lb |
Design & Construction
| Frame Type | L254TP10 |
| KVA Code | G |
Performance Details
| Speed Rating | 3600 rpm |
| Full Load Efficiency | 91% |
| 1/2 Load Efficiency | 91.7% |
| Maximum Down Thrust | 2070 lb |
| 3/4 Load Efficiency | 91.8% |
Electrical Properties
| Full Load Ampere | 34.6 A |
| Full Load Power Factor | 89% |
| 1/2 Load Power Factor | 83.8% |
| HP Rating | 15 HP |
| 3/4 Load Power Factor | 88.2% |
Physical Properties
| Dimensions | 28.26 Inch L x 17.72 Inch W |
| Frame Size | 254 |
| Number of Poles | 2 |
| Weight | 315 lb |
Documentos
No Documents Found