$74,618.71 / Piece
Agotado
Cantidad mínima1QTY Increment1
more info
Products You May Also Like
General Information
| Item Name | Severe Duty Motor |
General Features
| Net Weight | 5800 lb |
Design & Construction
| Bearing Type | Single Shielded Ball |
| Frame Type | 5011LL |
| KVA Code | G |
Performance Details
| Speed Rating | 1800 rpm |
| Full Load Efficiency | 95.4% |
| 1/2 Load Efficiency | 95.9% |
| 3/4 Load Efficiency | 96.1% |
| Torque Rating | 1177.6 lb-ft |
Electrical Properties
| Full Load Ampere | 87.7 A |
| Full Load Power Factor | 89.5% |
| 1/2 Load Power Factor | 82.7% |
| HP Rating | 400 HP |
| 3/4 Load Power Factor | 88% |
Physical Properties
| Dimensions | 75.14 Inch L x 30.8 Inch H |
| Frame Size | 5011.0 |
| Number of Poles | 4 |
| Shaft Diameter | 3.375 Inch |
| Weight | 5800 lb |
Documentos
No Documents Found