- MFR #:fascointerchangeablehubcondensertypecounter-clockwisefanblade
- EIS #:PH23-INTRCHGBL-HUBCONDENSERTYPECOUNTER-CW-FANBLADE
- MFR #:fascointerchangeablehubcondensertypecounter-clockwisefanblade
- EIS #:PH23-INTRCHGBL-HUBCONDENSERTYPECOUNTER-CW-FANBLADE
$51.62
- $110.72
Select from the options below
Product Options
Showing 8 out of 11 options
- Page 1 of 2more info
CFM Rating: 6363 cfm | Blade Diameter: 24 Inch | EIS Part #: MOT4CL2427 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 5400 cfm | Blade Diameter: 24 Inch | EIS Part #: MOT4CL2423 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 5940 cfm | Blade Diameter: 22 Inch | EIS Part #: MOT4CL2235 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 4840 cfm | Blade Diameter: 22 Inch | EIS Part #: MOT4CL2227 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 4350 cfm | Blade Diameter: 20 Inch | EIS Part #: MOT4CL2033 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 3540 cfm | Blade Diameter: 20 Inch | EIS Part #: MOT4CL2026 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 2490 cfm | Blade Diameter: 18 Inch | EIS Part #: MOT4CL1827 | $ / Piece Pack: 2/Pack | ||
CFM Rating: 2550 cfm | Blade Diameter: 16 Inch | EIS Part #: MOT4CL1633 | $ / Piece Pack: 2/Pack |
- Page 1 of 2more info
- Attributes
- Features
Attributes
General Information
Item NameFan Blade
General Features
StandardsUL listed, CSA Certified
TypeInterchangeable Hub Condenser Type
Design & Construction
MaterialAluminum
RotationCounter-Clockwise
Features
- High quality, heavy duty aluminum blades
- Zinc and dichromate plated steel spiders
- Blades tested at 1000 rpm