$2,066.89 / Piece
Agotado
Cantidad mínima1QTY Increment1
more info
Products You May Also Like
General Information
| Item Name | Extra Severe Duty Motor |
General Features
| Net Weight | 200 lb |
Design & Construction
| Frame Type | 213T |
| KVA Code | H |
| Rotation | Reversible |
Performance Details
| Speed Rating | 3600 rpm |
| Full Load Efficiency | 91% |
| 1/2 Load Efficiency | 91.3% |
| 3/4 Load Efficiency | 92% |
| Torque Rating | 11 lb-ft |
Electrical Properties
| Full Load Ampere | 8.5 A |
| Full Load Power Factor | 91.5% |
| 1/2 Load Power Factor | 85.4% |
| HP Rating | 7.5 HP |
| Locked Rotor Ampere | 60.8 A |
| 3/4 Load Power Factor | 89.9% |
Physical Properties
| Dimensions | 20.1 Inch L x 10.43 Inch H |
| Frame Size | 213.0 |
| Number of Poles | 2 |
| Shaft Diameter | 1.375 Inch |
| Shaft Length | 3.38 Inch |
| Weight | 200 lb |
Documentos
No Documents Found