$33,949.24 / Piece
Agotado
Cantidad mínima1QTY Increment1
more info
Products You May Also Like
General Information
| Item Name | Extra Severe Duty Motor |
General Features
| Net Weight | 3070 lb |
Design & Construction
| Frame Type | 449T |
| KVA Code | G |
| Rotation | Reversible |
Performance Details
| Speed Rating | 1200 rpm |
| Full Load Efficiency | 95.8% |
| 1/2 Load Efficiency | 95.9% |
| 3/4 Load Efficiency | 96% |
| Torque Rating | 881 lb-ft |
Electrical Properties
| Full Load Ampere | 229 A |
| Full Load Power Factor | 86% |
| 1/2 Load Power Factor | 76.1% |
| HP Rating | 200 HP |
| Locked Rotor Ampere | 1345.1 A |
| Service Factor | 1.25 |
| 3/4 Load Power Factor | 83.3% |
Physical Properties
| Dimensions | 52.12 Inch L x 23.94 Inch H |
| Frame Size | 449.0 |
| Number of Poles | 6 |
| Shaft Diameter | 3.375 Inch |
| Shaft Length | 8.5 Inch |
| Weight | 3070 lb |
Documentos
No Documents Found