$1,757.18 / Piece
Existencias bajas
Cantidad mínima1QTY Increment1
more info
6316C2 - Deep Groove Ball Bearing, Precision Ball Bearings
General Information
| Item Name | Deep Groove Ball Bearings |
General Features
| Net Weight | 8.095 lb |
Design & Construction
| Bore Type | Round |
| Cage Material | Brass |
| Cage Type | Machined |
| Closure Type | Open |
| Lubrication Type | Rust Preventative |
| Material | Steel |
| Rolling Element | Ball |
| Rolling Element Material | High Carbon Chromium Bearing Steel |
| Row Type | Single row |
Performance Details
| Dynamic Load Capacity | 154 kn |
| Operating Temperature | -30 to 120 °C |
| Precision Class | Class 5 |
| Self Aligning | No |
| Speed Rating | 3900 rpm (Grease) | 4700 rpm (Oil) |
| Static Load Capacity | 86.7 kn |
Physical Properties
| Bore Diameter | 80 mm |
| Fillet Radius | 0.0787 Inch |
| Outside Diameter | 170 mm |
| Overall Width | 39 mm |
Documentos
No Documents Found