$29.61 / Piece
In Stock | Ready to Ship
Min QTY1QTY Increment1
more info
6309C3 - Deep Groove Ball Bearing, Deep Groove Ball Bearings
General Information
| Item Name | Deep Groove Ball Bearings |
General Features
| Net Weight | 1.855 lb |
Design & Construction
| Bore Type | Round |
| Cage Material | Steel |
| Cage Type | Riveted |
| Closure Type | Open |
| Lubrication Type | Rust Preventative |
| Material | Steel |
| Rolling Element | Ball |
| Rolling Element Material | High Carbon Chromium Bearing Steel |
| Row Type | Single row |
Performance Details
| Dynamic Load Capacity | 61.1 kn |
| Operating Temperature | -30 to 120 °C |
| Precision Class | Class 0 |
| Self Aligning | No |
| Speed Rating | 6800 rpm (Grease) | 8100 rpm (Oil) |
| Static Load Capacity | 29.5 kn |
Physical Properties
| Bore Diameter | 45 mm |
| Fillet Radius | 0.0591 Inch |
| Outside Diameter | 100 mm |
| Overall Width | 25 mm |
Documents
No Documents Found