$18.35 / Piece
Existencias bajas
Cantidad mínima1QTY Increment1
more info
6308C3 - Deep Groove Ball Bearing, Deep Groove Ball Bearings
General Information
| Item Name | Deep Groove Ball Bearings |
General Features
| Net Weight | 1.395 lb |
Design & Construction
| Bore Type | Round |
| Cage Material | Steel |
| Cage Type | Riveted |
| Closure Type | Open |
| Lubrication Type | Rust Preventative |
| Material | Steel |
| Rolling Element | Ball |
| Rolling Element Material | High Carbon Chromium Bearing Steel |
| Row Type | Single row |
Performance Details
| Dynamic Load Capacity | 50.9 kn |
| Operating Temperature | -30 to 120 °C |
| Precision Class | Class 0 |
| Self Aligning | No |
| Speed Rating | 7700 rpm (Grease) | 9200 rpm (Oil) |
| Static Load Capacity | 24 kn |
Physical Properties
| Bore Diameter | 40 mm |
| Fillet Radius | 0.0591 Inch |
| Outside Diameter | 90 mm |
| Overall Width | 23 mm |
Documentos
No Documents Found