$631.04 - $979.70
Refine your product below or compare all choices in the
Cantidad mínima1QTY Increment1
more info
Paquete--Products You May Also Like
| Stock Status | ||||
|---|---|---|---|---|
| 0.333 HP | 1500 rpm | $ / each | ||
| 1 HP | 1500 rpm | $ / each | ||
| 0.5 HP | 1500 rpm | $ / each | ||
| 1 HP | 3000 rpm | $ / each |
Leeson 440V 3-Phase Round, C-Face Less Base Mount Totally Enclosed Fan-Cooled Enclosure Reversible AC Motor - Leeson 440V 3-Phase Round, C-Face Less Base Mount Totally Enclosed Fan-Cooled Enclosure Reversible AC Motor
General Information
| Item Name | AC Motor |
General Features
| Type | TF |
Design & Construction
| Bearing Type | Ball |
| Construction | Rolled Steel |
| Duty | Continous |
| Enclosure Type | Totally Enclosed Fan-Cooled |
| Insulation Type | Class B |
| Mounting Type | Round, C-Face Less Base |
| Rotation | Reversible |
| Shaft Position | Horizontal |
Electrical Properties
| Frequency Rating | 50 Hz |
| Phase | 3-Phase |
| Service Factor | 1.15 |
| Voltage Rating | 440 V |
Physical Properties
| Frame Size | 56 |
| Shaft Diameter | 0.625 Inch |
Environmental Condition
| Temperature Rating | 40 °C |
| Thermal Protection | Yes |