$88.20 / each
In Stock | Ready to Ship
Refine your product below or compare all choices in the
Min QTY1QTY Increment1more info
| Stock Status | |||||
|---|---|---|---|---|---|
| 4.75 Inch | Medium Tapered | 0.008 to 0.045 inch | $ / each | ||
| 4.75 Inch | Medium Oval | 0.001 -0.042 Inch | $ / Piece | ||
| 4.5 Inch | Medium Oval | 0.005 to 0.045 inch | $ / each | ||
| 4.75 Inch | Medium Oval | 0.008 to 0.050 inch | $ / Piece | ||
| 4.75 Inch | Medium Tapered | 0.005 to 0.042 inch | $ / Piece | ||
| 4.75 Inch | Medium Tapered with Relief | 0.008 to 0.042 inch | $ / Piece |
The 7247E Lazer Line®medium tapered/relieved optimum flush cutter has a cutting capacity of .005" - .040" soft wire. It is made of carbon tool steel with induction hardened cutting blades to RHC 63-65. The CNC machining allows the joint surfaces to be perfect to allow for long life. The dual leaf springs provide a smooth action. It features a ergonomically molded antimicrobial Anti-Static grip (10¹⁰ ohms/sq surface resistivity) with dual leaf springs.
Applications
Designed for cutting .040" soft wire leaving a small 'pinch' on the wire
Features
- Designed for cutting .040" soft wire leaving a small 'pinch' on the wire
General Information
| Item Name | Side Cutter |
| Trade Name | Excelta |
| Series | TealShield™/Lazer Line® |
General Features
| Net Weight | 3 oz |
Design & Construction
| Angle | 14.25 degrees |
| Cutting Capacity | 0.005 to 0.040 inch |
| Cut Type | Optimum Flush |
| Handle Type | Standard Molded Grips |
| Jaw Type | Medium Tapered with Relief |
| Material | Carbon |
| Shape | Taper Relieved Head |
| Tip Size | 0.050 x 0.04 inch |
| Wire Type | PH1813112104 - Wire Cutters |
Performance Details
| Precision Class | 5 Star |
Electrical Properties
| Resistance | 10⁸ ohms/sq |
Physical Properties
| Jaw Length | 0.45 Inch |
| Jaw Width | 0.37 Inch |
| Length | 4.75 Inch |
| Cutting Edge Length | 0.36 inch |
| Overall Length | 4.75 inch |
Supporting Information
| OEM ID | 7247E-EXC |