$3,904.04 / Piece
Available to Order
Refine your product below or compare all choices in the
Min QTY1QTY Increment1
more info
| Stock Status | |||||
|---|---|---|---|---|---|
| 5 HP | 1800 rpm | L213TP10 | $ / Piece | ||
| 5 HP | 3600 rpm | L213TP10 | $ / Piece | ||
| 7.5 HP | 3600 rpm | L213TP10 | $ / Piece | ||
| 7.5 HP | 1800 rpm | L213TP10 | $ / Piece | ||
| 15 HP | 3600 rpm | L254TP10 | $ / Piece | ||
| 10 HP | 1800 rpm | L215TP10 | $ / Piece |
GE 460V Vertical P-Base Mount Totally Enclosed Fan-Cooled Enclosure Vertical Hollow Shaft Motor. Ball style non-reverse ratchet, Gegard 2400V inverter duty insulation, 115V space heater, High and extra high thrust, NC winding thermostats (125 HP and above) - GE Energy Saver® 460V Vertical P-Base Mount Totally Enclosed Fan-Cooled Enclosure Vertical Hollow Shaft Motor
Features
- Ball style non-reverse ratchet
- Gegard 2400V inverter duty insulation
- 115V space heater
- High and extra high thrust
- NC winding thermostats (125 HP and above)
- Aegis� shaft grounding ring (125HP and Above)
- NEMA premium efficient
- Rugged and reliable
- Temperature Rating: 40 °C Ambient
- Voltage Rating: 230/460V
- Full Load Ampere: 13.2/6.6A at 460V
Applications
- Critical Pumping
General Information
| Item Name | Vertical Hollow Shaft Motor |
| Trade Name | Energy Saver® |
General Features
| Net Weight | 200 lb |
Design & Construction
| Frame Type | L213TP10 |
| KVA Code | J |
| Bearing Type | High Thrust |
| Enclosure Type | Totally Enclosed Fan-Cooled |
| Insulation Type | Class F |
| Mounting Type | Vertical P-Base |
| Shaft Position | Vertical |
Performance Details
| Speed Rating | 1800 rpm |
| Full Load Efficiency | 89.5% |
| 1/2 Load Efficiency | 89.5% |
| Maximum Down Thrust | 2071 lb |
| 3/4 Load Efficiency | 90.4% |
Electrical Properties
| Full Load Ampere | 13.2 A |
| Full Load Power Factor | 79.5% |
| 1/2 Load Power Factor | 63.5% |
| HP Rating | 5 HP |
| 3/4 Load Power Factor | 74.3% |
| Frequency Rating | 60 Hz |
| Service Factor | 1.15 |
| Voltage Rating | 460 V |
Physical Properties
| Dimensions | 23.7 Inch L x 14.17 Inch W |
| Frame Size | 213 |
| Number of Poles | 4 |
| Weight | 200 lb |
Environmental Condition
| Temperature Rating | 40 °C |
Documents
No Documents Found