$40.65 / Piece
Pack: 20/Carton
In Stock | Ready to Ship
Refine your product below or compare all choices in the
Min QTY1QTY Increment1more infoPack20/Carton
| Stock Status | ||||||
|---|---|---|---|---|---|---|
| 5000 V | 3.5 Inch | 1/2 - 13-5/8 Inch | 4X4X1 | $ / Piece Pack: 18/Carton | ||
| 5000 V | 3.5 Inch | 3/8 - 16-5/8 Inch | 4X2 | $ / Piece Pack: 18/Carton | ||
| 5000 V | 3.5 Inch | 3/8 - 16-5/8 Inch | 4X4 | $ / Piece Pack: 18/Carton | ||
| 13500 V | 5 Inch | 3/8 - 16-5/8 Inch | 1X1 | $ / Piece Pack: 20/Carton | ||
| 13500 V | 6 Inch | 3/8 - 16-5/8 Inch | 1X1 | $ / Piece Pack: 20/Carton | ||
| 13500 V | 7 Inch | 3/8 - 16-5/8 Inch | 1X1 | $ / each Pack: 20/Carton |
All Mar-Bal standoff insulators are molded from a flame retardant and track-resistant glass reinforced thermoset polyester molding compound recognized for current carrying devices under UL Material recognition number e 80533 (n). - They combine high mechanical strength with high arc resistance and dielectric properties at elevated temperatures and humidity. These shatter-resistant insulators meet the most exacting standards for a variety of applications.
Features
- They combine high mechanical strength with high arc resistance and dielectric properties at elevated temperatures and humidity
- Dielectric Strength: 15000 Volt S.T
Applications
- Electrical Appliances
- Lightings
- HVAC
- Transportation Etc
General Information
| Item Name | Standoff Insulator |
| Trade Name | Glastic® |
| Series | Glastic® STAOFF-63-STL |
Design & Construction
| Color | Red |
| Shape | Round |
| Insert Type | Steel |
| Material | Polyester |
Performance Details
| Cantilever Strength | 3200 Inch-lb |
| Compression Strength | 30000 lb |
| Flame Retardant | Yes |
| Tensile Strength | 3000 lb |
| Torque Strength | 55 ft-lb |
Electrical Properties
| Dielectric Strength | 15000 V |
| Voltage Rating | 13500 V |
Physical Properties
| Creep Distance | 10 Inch |
| Face Diameter | 2.75 Inch |
| Height | 6 Inch |
| Height Tolerance | +/-0.015 Inch |
| Insert Size | 3/8 - 16-5/8 Inch |
| Thread Size | 3/8 - 16-5/8 Inch |
| Arc Resistance | 180 sec |
| Water Absorption | 0.15% |
Documents
No Documents Found