$72,711.92 / Piece
Available to Order
Min QTY1QTY Increment1
more info
Products You May Also Like
General Information
| Item Name | Severe Duty Motor |
General Features
| Net Weight | 4550 lb |
Design & Construction
| Bearing Type | Single Shielded Ball |
| Frame Type | 509LL |
Performance Details
| Speed Rating | 1800 rpm |
| Full Load Efficiency | 95% |
| 1/2 Load Efficiency | 95.2% |
| 3/4 Load Efficiency | 95.6% |
| Torque Rating | 883 lb-ft |
Electrical Properties
| Full Load Ampere | 66.8 A |
| Full Load Power Factor | 88.5% |
| 1/2 Load Power Factor | 79.5% |
| HP Rating | 300 HP |
| 3/4 Load Power Factor | 86.1% |
Physical Properties
| Dimensions | 67.13 Inch L x 30.8 Inch H |
| Frame Size | 509.0 |
| Number of Poles | 4 |
| Shaft Diameter | 3.375 Inch |
| Weight | 4550 lb |
Documents
No Documents Found