$90,775.39 / Piece
Available to Order
Min QTY1QTY Increment1
more info
General Information
| Item Name | Severe Duty Motor |
General Features
| Net Weight | 7000 lb |
Design & Construction
| Bearing Type | Single Shielded Ball |
| Frame Type | 5013S |
| KVA Code | G |
Performance Details
| Speed Rating | 1800 rpm |
| Full Load Efficiency | 95.8% |
| 1/2 Load Efficiency | 96.2% |
| 3/4 Load Efficiency | 96.4% |
| Torque Rating | 1472.1 lb-ft |
Electrical Properties
| Full Load Ampere | 109.4 A |
| Full Load Power Factor | 89.5% |
| 1/2 Load Power Factor | 83.3% |
| HP Rating | 500 HP |
| 3/4 Load Power Factor | 88.3% |
Physical Properties
| Dimensions | 85.13 Inch L x 30.8 Inch H |
| Frame Size | 5013.0 |
| Number of Poles | 4 |
| Shaft Diameter | 3.875 Inch |
| Weight | 7000 lb |
Documents
No Documents Found