MFR #:37FN3000A01SP
EIS #:BA1063
UPC #:00781568289396
MFR #:37FN3000A01SP
EIS #:BA1063
UPC #:00781568289396
Low Stock
Min Qty:1
|Qty Increment:1
$85.74 / each
Min Qty:1
|Qty Increment:1
Product Options
Showing 8 out of 9 options
Height: 1.5625 Inch | Number of Blades: 11 | Hub Bore Size: 1.503 Inch | Blade Diameter: 10.75 Inch | EIS Part #: BA1066 | $ / each | ||
Height: 1.1875 Inch | Number of Blades: 10 | Hub Bore Size: 1.375 Inch | Blade Diameter: 8.5 Inch | EIS Part #: BA1064 | $ / each | ||
Height: 1.0156 Inch | Number of Blades: 10 | Hub Bore Size: 1.125 Inch | Blade Diameter: 8.438 Inch | EIS Part #: BA1063 | $ / each | ||
Height: 0.75 Inch | Number of Blades: 7 | Hub Bore Size: 0.625 Inch | Blade Diameter: 6.25 Inch | EIS Part #: BA1060 | $ / each | ||
Height: 0.75 Inch | Number of Blades: 7 | Hub Bore Size: 0.9375 Inch | Blade Diameter: 6.25 Inch | EIS Part #: BA1054 | $ / each | ||
Height: 0.875 Inch | Number of Blades: 10 | Hub Bore Size: 1.1875 Inch | Blade Diameter: 5.625 Inch | EIS Part #: BA1043 | $ / each | ||
Height: 2 Inch | Number of Blades: 10 | Hub Bore Size: 1.6875 Inch | Blade Diameter: 11.875 Inch | EIS Part #: BA1042 | $ / each | ||
Height: 1.125 Inch | Number of Blades: 10 | Hub Bore Size: 0.9062 Inch | Blade Diameter: 7 Inch | EIS Part #: BA1036 | $ / each |
- Attributes
- Features
Attributes
General Information
Item NameFan
Trade NameBaldor
General Features
TypeRound Bore
Design & Construction
MaterialPlastic
Physical Properties
Blade Diameter8.438 Inch
Height1.0156 Inch
Hub Bore Size1.125 Inch
Number of Blades10
Features
- Attach by clamp on