$6,883.69 / Piece
Available to Order
Min QTY1QTY Increment1
more info
General Information
| Item Name | Extra Severe Duty Vertical Solid Shaft High Thrust Motor |
General Features
| Net Weight | 350 lb |
Design & Construction
| Frame Type | L256VP10 |
| KVA Code | G |
Performance Details
| Speed Rating | 3600 rpm |
| Full Load Efficiency | 91% |
| 1/2 Load Efficiency | 93% |
| 3/4 Load Efficiency | 92.6% |
| Torque Rating | 29.7 lb-ft |
Electrical Properties
| Full Load Ampere | 22.6 A |
| Full Load Power Factor | 91% |
| 1/2 Load Power Factor | 90.3% |
| HP Rating | 20 HP |
| Locked Rotor Ampere | 145 A |
| 3/4 Load Power Factor | 91.7% |
Physical Properties
| Dimensions | 27.33 Inch L |
| Frame Size | 256.0 |
| Number of Poles | 2 |
| Shaft Diameter | 1.125 Inch |
| Shaft Length | 2.75 Inch |
| Weight | 350 lb |
Documents
No Documents Found