$6,328.68 / Piece
Available to Order
Min QTY1QTY Increment1
more info
General Information
| Item Name | Extra Severe Duty Vertical Solid Shaft High Thrust Motor |
General Features
| Net Weight | 315 lb |
Design & Construction
| Frame Type | L254VP10 |
| KVA Code | G |
Performance Details
| Speed Rating | 3600 rpm |
| Full Load Efficiency | 91.7% |
| 1/2 Load Efficiency | 92.4% |
| 3/4 Load Efficiency | 92.5% |
| Torque Rating | 22.2 lb-ft |
Electrical Properties
| Full Load Ampere | 16.8 A |
| Full Load Power Factor | 91% |
| 1/2 Load Power Factor | 88.8% |
| HP Rating | 15 HP |
| Locked Rotor Ampere | 116 A |
| 3/4 Load Power Factor | 91.1% |
Physical Properties
| Dimensions | 27.33 Inch L |
| Frame Size | 254.0 |
| Number of Poles | 2 |
| Shaft Diameter | 1.125 Inch |
| Shaft Length | 2.75 Inch |
| Weight | 315 lb |
Documents
No Documents Found