$35,314.09 / Piece
Available to Order
Refine your product below or compare all choices in the
Min QTY1QTY Increment1
more info
| Stock Status | |||||
|---|---|---|---|---|---|
| 7.5 HP | 3600 rpm | 213TC | $ / Piece | ||
| 7.5 HP | 1800 rpm | 213TC | $ / Piece | ||
| 25 HP | 1800 rpm | 284TC | $ / Piece | ||
| 5 HP | 1800 rpm | 184TC | $ / Piece | ||
| 5 HP | 3600 rpm | 184TC | $ / Piece | ||
| 7.5 HP | 1200 rpm | 254TC | $ / Piece |
IEEE 841 X$D ultra® motors meet or exceed the IEEE 841-2009 standard. With an advanced bearing system and class H inverter duty insulation, a test report of each motor to ensure performance, five-year warranty, and all the advanced features that come standard, the X$D ultra 841 is one of the most durable and reliable motors you can buy - GE X$D Ultra® 841 460V 3-Phase C-Face and Foot Mount Totally Enclosed Fan-Cooled Enclosure Extra Severe Duty Motor
Features
- IE3 premium efficiency
- Inverter duty capability
- Gegard2400� insulation system
- Six Star Bearing System�
- Low vibration/provisions for monitoring
- 4-point cast-in lifting lugs
- Extended grease fittings
- Cast iron bearing caps, end shield, polyurea grease, stainless steel t-drains, bronze fan, SAE grade 5 fasteners, cast aluminum rotor
- Torque Rating: 293.2 lb-ft (Full Load), 832.8 lb-ft (Break Down), 511.4 lb-ft (Locked Rotor)
Applications
- Used With Pumps, Fans, Blowers, Compressors, Petrochem/Oil And Gas, Mining, Metals, Utilities And Power Generation, Pulp And Paper Industries
General Information
| Item Name | Extra Severe Duty Motor |
| Trade Name | X$D Ultra® 841 |
General Features
| Net Weight | 2560 lb |
| Standards | UL Listed, CSA Certified |
Design & Construction
| Frame Type | 447TS |
| KVA Code | G |
| Rotation | Clockwise |
| Bearing Type | Single Shield Ball |
| Duty | Continous |
| Enclosure Type | Totally Enclosed Fan-Cooled |
| Insulation Type | Class H |
| Mounting Type | C-Face and Foot |
| Shaft Position | Horizontal |
Performance Details
| Speed Rating | 3600 rpm |
| Full Load Efficiency | 95.8% |
| 1/2 Load Efficiency | 95.5% |
| 3/4 Load Efficiency | 95.9% |
| Torque Rating | 293.2 lb-ft |
Electrical Properties
| Full Load Ampere | 214 A |
| Full Load Power Factor | 92.5% |
| 1/2 Load Power Factor | 89.2% |
| HP Rating | 200 HP |
| Locked Rotor Ampere | 1385 A |
| 3/4 Load Power Factor | 92% |
| Frequency Rating | 60 Hz |
| Phase | 3-Phase |
| Service Factor | 1.15 |
| Voltage Rating | 460 V |
Physical Properties
| Dimensions | 50.37 Inch L x 23.94 Inch H |
| Frame Size | 447.0 |
| Number of Poles | 2 |
| Shaft Diameter | 2.375 Inch |
| Shaft Length | 4.75 Inch |
| Weight | 2560 lb |
Environmental Condition
| Temperature Rating | 40 °C |
Documents
No Documents Found