$768.09 / Piece
Available to Order
Refine your product below or compare all choices in the
Min QTY1QTY Increment1
more info
| Stock Status | ||||
|---|---|---|---|---|
| 0.75 HP | 1075 rpm | $ / Piece | ||
| 1.5 HP | 1200 rpm | $ / Piece | ||
| 1 HP | 900 rpm | $ / Piece | ||
| 1 HP | 1200 rpm | $ / Piece |
Marathon 460V Rigid Base Mount Open Drip proof Airover Enclosure Condenser Fan Motor. 10 IP Code - Marathon 460V Rigid Base Mount Open Drip proof Airover Enclosure Condenser Fan Motor
Features
- 10 IP Code
- Automatic thermal protection
- Horizontal orientation
- Full Load Ampere: 4.6 - 4.4A at 208 - 230V, 2.2A at 460V
- Voltage Rating: 208 - 230/460V
General Information
| Item Name | Condenser Fan Motor |
General Features
| Net Weight | 22 lb |
| Standards | UL Listed, CSA Certified |
Design & Construction
| Frame Type | 56Y |
| Insulation Type | Class B |
| KVA Code | C |
| Rotation | Selective Counter-Clockwise |
| Start Method | Permanent Split Capacitor 1 Speed |
| Bearing Type | Ball |
| Duty | Continous, Airover |
| Enclosure Type | Open Dripproof Airover |
| Mounting Type | Rigid Base |
| Shaft Position | Horizontal |
Performance Details
| Speed Rating | 1075 rpm |
Electrical Properties
| Full Load Ampere | 4.6 A |
| HP Rating | 0.75 HP |
| Phase | 1-Phase |
| Frequency Rating | 60 Hz |
| Service Factor | 1 |
| Voltage Rating | 460 V |
Physical Properties
| Dimensions | 11.88 Inch L x 6.5 Inch W x 7.7 Inch H |
| Shaft Diameter | 0.5 Inch |
| Shaft Length | 4.5 Inch |
| Weight | 22 lb |
| Frame Size | 56 |
Environmental Condition
| Temperature Rating | 40 °C |
| Thermal Protection | Yes |
Documents
No Documents Found