$247.63 / each
Available to Order
Refine your product below or compare all choices in the
Min QTY1QTY Increment1
more info
| Stock Status | ||||
|---|---|---|---|---|
| 0.333 HP | 3000 rpm | $ / each | ||
| 0.5 HP | 3000 rpm | $ / each | ||
| 1.5 HP | 3000 rpm | $ / each | ||
| 0.75 HP | 3000 rpm | $ / each | ||
| 1 HP | 3000 rpm | $ / each | ||
| 2 HP | 3000 rpm | $ / each |
Leeson 220V 1-Phase Rigid Base Mount Totally Enclosed Fan-Cooled Enclosure Selective Counter-Clockwise AC Motor
Leeson 220V 1-Phase Rigid Base Mount Totally Enclosed Fan-Cooled Enclosure Selective Counter-Clockwise AC Motor
Features
0Full Load Ampere: 7.6A at 110V, 3.8A at 220V Temperature Rating: 40 °C Ambient Torque Rating: 14.4 oz-ft (Full Load), 45 oz-ft (Break Down), 36 oz-ft (Pull Up), 50 oz-ft (Locked Rotor) Voltage Rating: 110/220V
General Information
| Item Name | AC Motor |
| Trade Name | Leeson |
General Features
| Type | CF |
| Standards | UL Listed, CSA Certified |
| Net Weight | 30 lb |
Design & Construction
| Bearing Type | Ball |
| Construction | Rolled Steel |
| Duty | Continous |
| Enclosure Type | Totally Enclosed Fan-Cooled |
| Frame Type | 56 |
| Insulation Type | Class B |
| KVA Code | K |
| Mounting Type | Rigid Base |
| Rotation | Selective Counter-Clockwise |
| Shaft Position | Horizontal |
Performance Details
| Speed Rating | 3000 rpm |
| Full Load Efficiency | 69.7% |
| 1/2 Load Efficiency | 61% |
| Overload Protector | No |
| 3/4 Load Efficiency | 67.1% |
| Torque Rating | 14.4 oz-ft |
Electrical Properties
| Frequency Rating | 50 |
| Full Load Ampere | 7.6 A |
| Full Load Power Factor | 71% |
| 1/2 Load Power Factor | 51.3% |
| HP Rating | 0.5 HP |
| Locked Rotor Ampere | 19 A |
| Phase | 1-Phase |
| Service Factor | 1 |
| 3/4 Load Power Factor | 62.3% |
| Voltage Rating | 220 V |
Physical Properties
| Dimensions | 11.48 Inch L x 8.37 Inch H |
| Number of Poles | 2 |
| Shaft Diameter | 0.63 Inch |
| Shaft Length | 1.94 Inch |
| Weight | 30 lb |
| Frame Size | 56 |
Environmental Condition
| Thermal Protection | Yes |
| Temperature Rating | 40 °C |