$214.88 / Piece
Available to Order
Refine your product below or compare all choices in the
Min QTY1QTY Increment1
more info
| Stock Status | |||||
|---|---|---|---|---|---|
| 0.8 A | 0.25 HP | 6 Inch | $ / Piece | ||
| 3 A | 0.5 HP | 6 Inch | $ / Piece | ||
| 1.3 A | 0.2 HP | 6 Inch | $ / Piece | ||
| 1 A | 0.166 HP | 6 Inch | $ / Piece | ||
| 1.3 A | 0.166 HP | 6 Inch | $ / Piece | ||
| 0.9 A | 0.125 HP | 6 Inch | $ / Piece |
Fasco 208 - 230V Totally Enclosed 5.6 Inch Dia Condenser Fan Motor - Fasco 208 - 230V Totally Enclosed 5.6 Inch Dia Condenser Fan Motor
Features
- 1 Speed
- Voltage Rating: 208 - 230V
Applications
- For Air Moving - Furnace Fans, Air Handlers, Blowers, Air Conditioners, Exhaust Fans, Commercial Refrigeration - Walk-In Coolers, Beverage Coolers, Display Cases
General Information
| Item Name | 5.6 Inch Dia Condenser Fan Motor |
| Series | FA208-230VTE5.6IDCFM |
Design & Construction
| Bearing Type | Sleeve |
| Shaft Position | Horizontal |
| Enclosure Type | Totally Enclosed |
| Rotation | Reversible |
| Start Method | Permanent Split Capacitor |
Performance Details
| Speed Rating | 1075 rpm |
Electrical Properties
| Frequency Rating | 60 Hz |
| Full Load Ampere | 0.9 A |
| HP Rating | 0.125 HP |
| Voltage Rating | 230 V |
Physical Properties
| Dimensions | 3.75 Inch L |
| Shaft Length | 6.5 Inch |
| Frame Size | 48 |
| Shaft Diameter | 0.5 Inch |
Documents
No Documents Found