$13.22
- $27.07
Select from the options below
Product Options
Showing 6 out of 6 options
Outside Diameter: 4 Inch | Bore Diameter: 0.625 Inch | EIS Part #: PULAC40-5/8 | $ / each | ||
Outside Diameter: 3.5 Inch | Bore Diameter: 0.625 Inch | EIS Part #: PULAC35-5/8 | $ / each | ||
Outside Diameter: 3 Inch | Bore Diameter: 0.875 Inch | EIS Part #: PULAC30-7/8 | $ / each | ||
Outside Diameter: 3.001 Inch | Bore Diameter: 0.625 Inch | EIS Part #: PULAC30-5/8 | $ / each | ||
Outside Diameter: 2 Inch | Bore Diameter: 0.625 Inch | EIS Part #: PULAC20-5/8 | $ / each | ||
Outside Diameter: 1.75 Inch | Bore Diameter: 0.625 Inch | EIS Part #: PULAC18-5/8 | $ / each |
- Attributes
Attributes
General Information
Item NameSheave
SeriesAC
General Features
TypeFixed Bore
Physical Properties
Number of Grooves1