$85,571.88 / Piece
Agotado
Cantidad mínima1QTY Increment1
more info
Products You May Also Like
General Information
| Item Name | Severe Duty Motor |
General Features
| Net Weight | 4950 lb |
Design & Construction
| Frame Type | 5011LS |
Performance Details
| Full Load Efficiency | 95% |
| 1/2 Load Efficiency | 95.1% |
| 3/4 Load Efficiency | 95.4% |
| Torque Rating | 514.9 lb-ft |
Electrical Properties
| Full Load Ampere | 73 A |
| Full Load Power Factor | 94.5% |
| 1/2 Load Power Factor | 92% |
| HP Rating | 350 HP |
| 3/4 Load Power Factor | 94% |
Physical Properties
| Dimensions | 74.14 Inch L x 30.8 Inch H |
| Frame Size | 5011.0 |
| Shaft Diameter | 2.625 Inch |
| Weight | 4950 lb |
Documentos
No Documents Found