MFR #:W-0 Standard
EIS #:PH23-W-0Standard
Series #:W-0 Standard
MFR #:W-0 Standard
EIS #:PH23-W-0Standard
Series #:W-0 Standard
$13.97
- $33,039.42
Select from the options below
Product Options
Showing 8 out of 8 options
Inside Diameter: 2.603 Inch | Outside Diameter: 3.328 Inch | EIS Part #: DSX1135 | $ / Piece | ||
Inside Diameter: 2.42 Inch | Outside Diameter: 3.118 Inch | EIS Part #: DSX1131 | $ / Piece | ||
Inside Diameter: 2.2 Inch | Outside Diameter: 2.816 Inch | EIS Part #: DSX1129 | $ / Piece | ||
Inside Diameter: 1.872 Inch | Outside Diameter: 2.42 Inch | EIS Part #: DSX1125 | $ / Piece | ||
Inside Diameter: 1.575 Inch | Outside Diameter: 2.028 Inch | EIS Part #: DSX1121 | $ / Piece | ||
Inside Diameter: 1.404 Inch | Outside Diameter: 1.819 Inch | EIS Part #: DSX1117 | $ / Piece | ||
Inside Diameter: 1.201 Inch | Outside Diameter: 1.543 Inch | EIS Part #: DSX1115 | $ / Piece | ||
Inside Diameter: 0.65 Inch | Outside Diameter: 0.855 Inch | EIS Part #: DSX1113 | $ / Piece |
- Attributes
- Features
Attributes
General Information
Item Name3 Wave Spring Washer
SeriesW-0 Standard
General Features
TypeStandard
Design & Construction
MaterialHigh Carbon Steel
Features
- Normally used in thrust-loading applications for small deflections, particularly where radial space is limited, a typical example is the axial loading of ball bearings
- Triple wave washers have a greater load-bearing capacity than single wave washers but have a smaller diameter
- High carbon steel (HCS) is harder than plain carbon steel and has a high tensile strength
- It is commonly used on wood, ferrous and non-ferrous metals