MFR #:W-0 Heavy
EIS #:PH23-W-0Heavy
Series #:W-0 Heavy
MFR #:W-0 Heavy
EIS #:PH23-W-0Heavy
Series #:W-0 Heavy
$9.07
- $7,299.32
Select from the options below
Product Options
Showing 8 out of 11 options
Outside Diameter: 7.325 Inch | Inside Diameter: 5.672 Inch | EIS Part #: DSX1150 | $ / Piece | ||
Outside Diameter: 6.945 Inch | Inside Diameter: 5.408 Inch | EIS Part #: DSX1149 | $ / Piece | ||
Outside Diameter: 6.55 Inch | Inside Diameter: 5.12 Inch | EIS Part #: DSX1148 | $ / Piece | ||
Outside Diameter: 6.173 Inch | Inside Diameter: 4.803 Inch | EIS Part #: DSX1147 | $ / Piece | ||
Outside Diameter: 5.817 Inch | Inside Diameter: 4.53 Inch | EIS Part #: DSX1146 | $ / Piece | ||
Outside Diameter: 5.408 Inch | Inside Diameter: 4.208 Inch | EIS Part #: DSX1145 | $ / Piece | ||
Outside Diameter: 4.997 Inch | Inside Diameter: 3.89 Inch | EIS Part #: DSX1143 | $ / Piece | ||
Outside Diameter: 4.627 Inch | Inside Diameter: 3.612 Inch | EIS Part #: DSX1142 | $ / Piece |
- Attributes
- Features
Attributes
General Information
Item Name3 Wave Spring Washer
SeriesW-0 Heavy
General Features
TypeHeavy
Design & Construction
MaterialHigh Carbon Steel
Grade1074
Material SpecificationC1074 ASTM-A684
Features
- Normally used in thrust-loading applications for small deflections, particularly where radial space is limited, a typical example is the axial loading of ball bearings
- Triple wave washers have a greater load-bearing capacity than single wave washers but have a smaller diameter
- High carbon steel (HCS) is harder than plain carbon steel and has a high tensile strength
- It is commonly used on wood, ferrous and non-ferrous metals